
Great custom built home in 2006 with a blend of contemporary design and traditional looks. Extensive concrete driveway and very elegant entrance to this great home. As you come in, you will notice the 9+foot floor ceilings that provide a sense … [Read more]


What Elementary School Choices Are Available For A Similar List Price In Fairfax County?
▲ | ▼ |
---|---|
Bonnie Brae | 1 Active |
Bren Mar Park | 1 Active |
Cameron | 1 Active |
Clermont | 1 Active |
Crossfield | 1 Active |
Cunningham Park | 1 Active |
Fairhill | 1 Active |
Fairview | 1 Active |
Flint Hill | 1 Active |
Forestville | 2 Active |
Fort Hunt | 1 Active |
Franconia | 1 Active |
Great Falls | 1 Active |
Halley | 6 Active |
Hayfield | 1 Active |
Hollin Meadows | 1 Active |
Kings Park | 1 Active |
Laurel Hill | 1 Active |
Louise Archer | 1 Active |
Mantua | 1 Active |
Newington Forest | 1 Active |
North Springfield | 1 Active |
Oak View | 2 Active |
Oakton | 2 Active |
Powell | 1 Active |
Shrevewood | 1 Active |
Silverbrook | 2 Active |
Stratford Landing | 3 Active |
Sunrise Valley | 1 Active |
Terraset | 1 Active |
Virginia Run | 1 Active |
Wakefield Forest | 1 Active |
Waples Mill | 6 Active |
Washington Mill | 1 Active |
Willow Springs | 1 Active |
Wolftrap | 3 Active |
Woodley Hills | 1 Active |
How Many Similarly-Priced Homes For Sale In 22030 Have A Garage?
▲ | ▼ |
---|---|
No garage parking | 1 Active |
Property has a garage | 3 Active |

Compare To
House has been fully renovated to include new doors and windows throughout. It is on a half acre lot within walking distance of Vienna metro station and on a Fairfax connector bus line. Neutral colors in all rooms. Main level rooms are a ... [Read more]
Best value in wonderful Clarks Crossing neighborhood! Quiet tree-lined street just steps to Clarks Crossing Park and the W&OD Bike Trail. Two story foyer, charming mill-work, desired wood floors, replacement low-E windows, crown molding, beamed ... [Read more]
See more in Recent Listings $747,400 to $847,400