Are you reflecting on the thought of buying real estate in 22315? I am the guru on condo-homes in Fairfax County.
Surprising 2 Bedroom Townhouse For Sale in 22315 in Alexandria
$499,000 || 2 BR Townhome At Island Creek || 22315
1855 Square Feet of Above Grade Living Space! Updated and remodeled throughout. Beautiful hardwoods in Living Room, Dining Room , Kitchen, Stairs and both Bedrooms. Open flow with walls of windows providing tons of natural light. Third full … [Read more]
Property Overview
2 beds, 3 full baths
Home size: 1855
Added: 12/19/19, Last Updated: 12/20/2019
Property Type: Townhouse for Sale
MLS Number: VAFX1103434
Subdivision: Island Creek
<!–
List Price: 499000.00
–>
About this Community
- The most common heating system at Island Creek is forced air.
- All of the townhouse at Island Creek have garage parking.
- Residents of Island Creek enjoy additional benefits from this community..
- Island Creek has .
- $749,950: 6501 Susan Barkley Ct, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $342,000: 7706 Haynes Point Way #D, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $465,000: 7719 Markham Grant Ln, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $520,000: 7745 Duvall Parish Ln, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $515,000: 7703 Wiley Creek Way, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $799,900: 7717 Island Creek Ct, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $575,000: 6753 Royal Thomas Way, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $535,000: 6626 Charles Green Sq, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
See more in Island Creek
Shopping Options
- $454,900: 6624 Rockleigh Way, Alexandria, VA 22315 | Amberleigh | Comparables | SOLD!
- $515,000: 7703 Wiley Creek Way, Alexandria, VA 22315 | Island Creek | Comparables | SOLD!
- $499,950: 7468 Gillingham Row, Alexandria, VA 22315 | Kingstowne | Comparables | SOLD!
- $479,900: 6262 Walkers Croft Way, Alexandria, VA 22315 | Kingstowne | Comparables | SOLD!
See more in 22315 $449,000 to $549,000