
Delightful 2 BR Condominium For Sale in 22102 in McLean
Welcome to Monarch! A true 10 on the walkability scale! Metro rail, restaurants and coffee shops right at your doorstep! Amenities and services usually reserved for the worlds best resorts: Direct-access elevators, 24/7 concierge, lobby … [Read more]
$1,793,000 || 2 BR Condominium At Tysons || 22102Summary
2 beds, 2 full, 1 part baths
Home size: 1950
Added: 11/20/19, Last Updated: 01/08/2020
Property Type: Unit for Sale
MLS Number: VAFX1100594
Subdivision: Tysons
<!--List Price: 1793000.00
-->About this Condominium
- Tysons is conveniently located with the .
- The most common heating system at Tysons is forced air.
- Properties at have been on the market an average of 196 days.
- The most common cooling system at Tysons is central a/c.
- $1,570,000: 7887 Jones Branch Dr #1602, McLean, VA 22102 | Tysons | Comparables |
- $2,330,000: 7887 Jones Branch Dr #1904, McLean, VA 22102 | Tysons | Comparables |
- $1,379,000: 7887 Jones Branch Dr #401, McLean, VA 22102 | Tysons | Comparables |
- $2,180,000: 7887 Jones Branch Dr #1701, McLean, VA 22102 | Tysons | Comparables |
- $940,000: 7887 Jones Branch Dr #1406, McLean, VA 22102 | Tysons | Comparables |
- $1,185,000: 7887 Jones Branch Dr #502, McLean, VA 22102 | Tysons | Comparables |
- $1,419,000: 7887 Jones Branch Dr #1101, McLean, VA 22102 | Tysons | Comparables |
- $2,140,000: 7887 Jones Branch Dr #1704, McLean, VA 22102 | Tysons | Comparables |
- $1,693,000: 7887 Jones Branch Dr #1105, McLean, VA 22102 | Tysons | Comparables |
- $662,000: 7887 Jones Branch Dr #603, McLean, VA 22102 | Tysons | Comparables |
See more in Tysons
Nearby or Similar
Contact us to get a free no obligation list of similar properties or to be notified when properties become available with your criteria.
We have experience working Northern Virginia and can save you thousands on your purchase. Think of Nesbitt Realty for buying, selling, renting and property management.