1101 S Arlington Ridge Rd #1009, Arlington VA 22202 :: 2 BR // 2 BA // 1 HB // $3,400
Dream location! Minutes to Pentagon Row, Whole Foods, Costco, Fashion Centre mall and restaurants! 10th floor luxury condo at The Representative offers spectacular views of Washington, D.C., U.S. Capitol, and skyline! Elegant, spacious floor … [Read more]
As a client of Will Nesbitt, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client. Renting out a unit in 22202 can be highly competitive. Will Nesbitt is a knowledgeable expert who can guide you to your best property.
If you want more information about this rental unit within walking distance of the Metro, reach out to Will Nesbitt,. Will Nesbitt can also help you with these similarly priced residences around Northern Virginia.
- $3,400: 510 Colecroft Ct, Alexandria, VA 22314 | Colecroft | Comparables |
- $3,495: 6423 Little Potters Ln, Alexandria, VA 22310 | Potters Glen | Comparables |
- $3,500: 6301 Ralston Way, Alexandria, VA 22310 | Potters Glen | Comparables |
- $3,500: 6155 Franconia Station Ln, Alexandria, VA 22310 | Franconia Forest | Comparables |
- $3,200: 1800 Wilson Blvd #428, Arlington, VA 22209 | Wilson Boulevard | Comparables |
- $3,600: 1600 Clarendon Blvd #W411, Arlington, VA 22209 | Rosslyn Heights | Comparables |
- $3,200: 740 15th St S, Arlington, VA 22202 | Southampton | Comparables |
- $3,500: 1881 Nash St #408, Arlington, VA 22209 | Turnberry Tower | Comparables |
- $3,400: 2151 Jamieson Ave S #1910, Alexandria, VA 22314 | Carlyle Towers | Comparables |
- $3,250: 3600 S Glebe Rd #223w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
See more in Blue Line
We specialize in finding homes with easy access to the Orange, Yellow and Blue Lines in Virginia. Our specialized searches feature homes that are very close to metro stations.
