
How many homes are currently listed in 22314?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 11 Active |
Affordable (300001 to $400,000) | 7 Active |
Entry-Level (400001 to $550,000) | 10 Active |
Choice (550001 to $650,000) | 7 Active |
Premium (750001 to $950,001) | 11 Active |
Luxury (950001 to $1,950,000) | 19 Active |
Super Luxury ($1,950,001 and up) | 18 Active |
What size are properties asking in 22314?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 8 Active |
Smaller (601 to 700 sqft) | 4 Active |
Small (701 to 1,100 sqft) | 15 Active |
Modest (1101 to 1,500 sqft) | 19 Active |
Mid-Sized (1501 to 2,000 sqft) | 19 Active |
Large (2001 to 2,500 sqft) | 12 Active |
Big (2501 to 3,000 sqft) | 4 Active |
Very Large (3001 to 4,000 sqft) | 5 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22314
▲ | ▼ |
---|---|
Robinson Landing | 12 Active |
Old Town Alexandria | 10 Active |
Old Town | 9 Active |
None Available | 6 Active |
Carlyle Towers | 5 Active |
Bearings North | 3 Active |
Marina Towers | 3 Active |
Condos At Carlyle Square | 2 Active |
Porto Vecchio | 2 Active |
Port Royal Condominium | 2 Active |
Harbor Terrace | 2 Active |
Bearings South | 2 Active |
Yates Gardens | 2 Active |
The Oronoco | 2 Active |
The Royalton | 2 Active |
Liberty Row | 1 Active |
Riverton Condominiums | 1 Active |
Torpedo Factory | 1 Active |
Old Town Crescent | 1 Active |
Westover | 1 Active |
Hunting Creek Homes | 1 Active |
Alexandria House | 1 Active |
Fort Ellsworth | 1 Active |
Old Town Commons | 1 Active |
Parker Gray Historic District | 1 Active |
Colecroft Station | 1 Active |
Old Town Greens | 1 Active |
The Henry | 1 Active |
The Jamieson | 1 Active |
Potomac Greens | 1 Active |
The Towns At Abingdon Place | 1 Active |
Harborside | 1 Active |
Carlyle Towers Condominium | 1 Active |
Quaker Hill | 1 Active |
Printers Row | 1 Active |
Glenmore | 1 Active |
Potowmack Crossing | 1 Active |
Chatham Square | 1 Active |
Unique two level condo with huge private roof top terrace in the heart of Old Town’s Parker Gray historic district. Modern design and finishes throughout, this stunning unit was built with flexible use of space in mind. Currently the main … [Read more]
2 beds, 2 full, 1 part baths
Home size: 817
Added: 01/15/21, Last Updated: 01/20/2021
Property Type: End Unit Townhouse for Sale
MLS Number: VAAX255082
Subdivision: Parker Gray Historic District
<!--List Price: 649000.00
-->See more in 22314
