A rare opportunity to own a house on a two-plus acre of land just minutes away from Tyson’s Corner. A very secluded yet close to the heart of the city. The recently renovated kitchen has Stainless Steel Appliances and granite countertops, a … [Read more]
$1,150,000 // 4 BR // 2 BA // 1 HB // Great Falls, Virginia
How Old Are Similarly-Priced Homes For Sale In Fairfax County?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 2 Active |
21st Century (2003 - 2011) | 2 Active |
Late 20th Century (1983 - 1999) | 1 Active |
Mid 20th Century (1938 - 1982) | 4 Active |
What Styles Are Available For A Similar List Price In Fairfax County?
▲ | ▼ |
---|---|
Colonial | 3 Active |
Ranch/Rambler | 2 Active |
Contemporary | 1 Active |
Contemporary, Loft | 1 Active |
Contemporary, Other | 1 Active |
Raised Ranch/Rambler | 1 Active |
Price: $1,150,000 : 10022 Colvin Run Rd, Great Falls, VA 22066 || Beds: 4 || Baths: 2 || Half-Baths: 1 || Living Area: 2,065 || Days On Market: 1 || || Colvin Run || Buyer’s Rebate From Nesbitt Realty: $7,107 || MLS: VAFX1177620A rare opportunity to own a house on a two-plus acre of land just minutes away from Tyson's Corner. A very secluded yet close to the heart of the city. The recently renovated kitchen has Stainless Steel Appliances and granite countertops, a ... [Read more]


More Listings
$1,100,000 - 368 Ridge Hollow Rd
5 beds, 5 full, 2 half baths
Living area: 7,119 sqft
Lot size:
Year built: 1995
Pre approved Buyers only please - New Premium Brazilian Wood Floors in Foyer/Living Room ... [Read more]
See more in Shenandoah Valley
Did you know that Nesbitt Realty will match any offer by any Realtor in Northern Virginia?