Nearly a decade in the making, the residences at Axumite Village are worth the weight. Residence #1118-2 features 2 bedrooms, 1 bathrooms spread across 916 square feet and three levels. This two bedroom home at Axumite Village cannot be missed. … [Read more]
2 beds, 1 full baths
Home size: 868
Added: 02/24/21, Last Updated: 02/25/2021
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAR2000084
Subdivision: None Available
<!--List Price: 475900.00
-->Listed at $475,900
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
The Carlton | 6 Active |
Arlington Heights | 3 Active |
West Village of Shirlington | 3 Active |
George Mason Village | 3 Active |
Columbia Knolls | 3 Active |
Columbia Forest | 3 Active |
None Available | 2 Active |
Arlington Village | 2 Active |
Lancaster | 1 Active |
The Barkley | 1 Active |
London Square | 1 Active |
Penrose | 1 Active |
Glencarlyn | 1 Active |
Carlin Springs | 1 Active |
Trafalgar Flats | 1 Active |
The Brittany | 1 Active |
Arlington Heights | 1 Active |
Alcova Heights | 1 Active |
Concord Mews | 1 Active |
Tanglewood | 1 Active |
Carlton | 1 Active |
Arbors of Arlington | 1 Active |
Frederick Courts | 1 Active |
Nauck Green Valley | 1 Active |
Manchester Square | 1 Active |
Columbia | 1 Active |
Columbia Heights | 1 Active |
Compare this property to:
See more in 22204
