
How many homes are currently on the market in 22041?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 15 Active |
Affordable (300001 to $400,000) | 6 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 3 Active |
Premium (750001 to $950,001) | 1 Active |
How big are homes currently advertised for sale in 22041?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Smaller (601 to 700 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 13 Active |
Modest (1101 to 1,500 sqft) | 6 Active |
Mid-Sized (1501 to 2,000 sqft) | 7 Active |
Large (2001 to 2,500 sqft) | 1 Active |
What communities have homes for sale in 22041
▲ | ▼ |
---|---|
Skyline Plaza | 7 Active |
Lafayette Park Condominium | 3 Active |
Lafayette Park | 3 Active |
Skyline Square | 3 Active |
Savoy Park Condo | 2 Active |
Madison Lane | 2 Active |
Skyline House | 2 Active |
Barcroft Hills | 1 Active |
Lafayette | 1 Active |
Madison Park At West Mar | 1 Active |
Belvedere | 1 Active |
Barcroft Mews | 1 Active |
Lake Barcroft | 1 Active |
Carlyn Park | 1 Active |
Ambrose Hills | 1 Active |
3 beds, 3 full, 1 part baths
Home size: 2,037 sqft
Added: 03/05/21, Last Updated: 03/05/2021
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAFX1184122
Subdivision: Ambrose Hills
<!--List Price: 730000.00
-->Great location! Falls Church near Bailey’s Crossroads with a quick commute to DC and the Pentagon. This beautiful 1-car garage townhome, built in 2017, is loaded with the best features beginning with the entry-level bedroom with full bath that … [Read more]