Julie can help you find a mid-sized affordable condo
If you're thinking about a mid-sized affordable condo, then you're going to want to think about square-footage.Mid-Sized Home For $259,990 in Alexandria
Julie Nesbitt tells us that, depending upon your budget, you might want to consider this dwelling at 203 Yoakum Pkwy #1-721 on the market for $259,990. Actually, consider that the average living area of homes in Watergate At Landmark is 1,274.
Carefree Living in this 2 Bedroom 2 Bath at Watergate at Landmark nestled in the west end of Alexandria City enjoy the spectacular view from the 7th story balcony, 1,309 square feet of living space. Spacious Living room Separate Dining … [Read more]

Looking for a mid-sized affordable condo? Get a load of these choices.
- $275,000: 2311 Pimmit Dr #210, Falls Church, VA 22043 | Idylwood Towers | Comparables |
- $294,900: 4308 2nd Rd N #4, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $263,500: 9296 Cardinal Forest Ln #C, Lorton, VA 22079 | Gunston Corner | Comparables |
- $300,000: 6512 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $235,000: 812 S Arlington Mill Dr #7-302, Arlington, VA 22204 | Park Glen | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of mid-sized affordable condo real estate Listed.Looking For 1,274 Sqft In 22304?
Thanks. We genuinely appreciate the opportunity to serve you. All the homes in this table are about the same living area as 203 Yoakum Pkwy #1-721. Why compare properties of a similar size to 203 Yoakum Pkwy #1-721 in Alexandria? Moreover, by comparing similarly-sized places, a home shopper can better understand the asking price and the real estate market in Alexandria.
Communities In the City of Alexandria Around $259,990
▲ | ▼ |
---|---|
Watergate At Landmark | 7 Active |
Pointe At Park Center | 5 Active |
Parkeast | 4 Active |
Potowmack Crossing | 4 Active |
Northampton Place | 3 Active |
Harbor Terrace | 2 Active |
Greenhouse | 2 Active |
Riverton | 2 Active |
The Fountains | 1 Active |
Sentinel of Landmark | 1 Active |
Bolling Brook | 1 Active |
Place One | 1 Active |
Marina Towers | 1 Active |
Landmark | 1 Active |
Templeton of Alexandria | 1 Active |
Forty Six Hundred | 1 Active |
Auburn Village | 1 Active |
Highpointe | 1 Active |
Alexandria Knolls | 1 Active |
Saxony Square | 1 Active |
4600 Duke | 1 Active |
Canterbury Square | 1 Active |
Mayflower Square | 1 Active |
